








| Function | |
| Rated load (kg) | 1500 |
| Lifting height (mm) | 100 |
| Driving speed (m/s) | 1.5 |
| Climbing ability no load/full load | 8°/ 4° |
| Turning radius (mm) | 1750 |
| Positioning accuracy (mm) | ±10 |
| Size & Weight | |
| Vehicle body size length/width/height (mm) | 1670*914*1794 |
| Fork size L/W/H (mm) | 1150/150/50 |
| Outer width of cargo fork (mm) | 600 |
| Fork height above ground (mm) | 80 |
| Self weight (including storage battery) (kg) | 270 |
| Motive Power | |
| Battery type | Lithium iron phosphate battery |
| Lithium battery voltage/capacity | 48V/ 50Ah |
| Battery power | 1600W (Fast charging) |
| Full battery and full load endurance | 12H |
| Charging time | 1.3H |
| Protect | |
| Laser collision avoidance distance (mm) | 0-5000 (adjustable) |
| Sensor | Fork arm photoelectric anti-collision/mechanical anti-collision strip/baffle anti-collision |
| Emergency stop button | Two |
| Audible and visual alarm | Have |


















































